New, energy-efficient technologies for sustainable production
Before
After
Company name: | Senstate Technologies AD |
Company description: | Senstate Technologies AD is a technology company that develops advanced cloud-based data-intensive platforms, used by thousands of users. The company develop also an online map for Environmental Information, which allows the users to browse among thousands of locations worldwide and view the air quality data in real-time. The company has two servers in external hosting provider data center and pays a fixed tax for collocation services for each of the servers, which tax include the network connectivity and electricity. |
ID number on Grant platform: | 3968 |
Sector: | J. Information and Communication |
EENergy budget: | 10 000 € |
Country: | Bulgaria |
Energy Optimization Pathways | Investment/Consultancy/Training |
Specific Focus Areas | Investment: Invesments in renewable energies Consultancy: Creation of new energy efficiency procedures, Improving business model sustainability Training: Influencing employee behaviour in relation to energy efficiency through education, Enhancement of employees’ digital skills |



