New, energy-efficient technologies for sustainable production
Before
After
Company name: | KT Cosmetics LLC |
Company description: | KT Cosmetics produces body, face, hair and oral care products. The range includes about 700 SKU: creams, gels, scrubs, serums, masks, shampoos, balms, foams, shaving and aftershave products, toothpastes, mouthwashes and others. We use 95% or more of natural ingredients for production. Significant attention is paid to the design and functionality of packaging to facilitate the marketing promotion of cosmetics. |
ID number on Grant platform: | 3698 |
Sector: | C. Manufacturing |
EENergy budget: | 10 000 € |
Country: | Ukraine |
Energy Optimization Pathways | Investment/Consultancy/Training |
Specific Focus Areas | Investment: Invesments in renewable energies Consultancy: Creation of new energy efficiency procedures, Improving business model sustainability Training: Influencing employee behaviour in relation to energy efficiency through education, Enhancement of employees’ digital skills |



