New, energy-efficient technologies for sustainable production
Before
After
Company name: | Adriatic Sailing Academy |
Company description: | Adriatic Sailing Academy, run by entrepreneur Sanja Kraljić – Matijević, is one of the permanent participants in this market. The company has been operating since 2017 and is engaged in renting tourist boats and training in their management. Today, they have 3 employees, although the number of permanent employees increases during the tourist season. In addition to permanent employees, the company cooperates with several specialized contractors. It organizes sailing, bareboat charter and sailing school. It currently rents 4 boats. Sailing boat Sea toy, Cruiser 44, engine Volvo d2 55, year 2003, length 13.7m. It accepts groups of 10 guests for overnight stays in 4 double cabins and with 2 more beds in the convertible saloon. It has 4 cabins, 10 berths, and 2 bathrooms. Sailing boat Finia, Beneteau 34, engine Yanmar 3gm30, year 2013, length 10 m. It is a comfortable and stable sailing boat for up to 8 people. It has 3 cabins, 8 berths and 1 bathroom. Sailing boat Happy VI, Jeanneau sun kiss, engine Volvo d2 75, year 1984, overhaul 2023. That is comfortable and stable sailing boat for up to 12 people for daily rental and comfortable for 6 people for overnight stay. It has 3 cabins, 6 berths and 2 bathrooms. Larus Trabakul is an old timer sailing boat from 1930, renovated in 2004, engine Scania, 21 meters long with a boat capacity of 50 people for daily rental. It has 2 cabins, 2 berths and 2 bathrooms. The Adriatic Sailing fleet charges its batteries in marinas via shore connection or via the main engine (alternator) while the vessel is sailing. The vessels are powered by auxiliary outboard engines (petrol). Our vessels mainly sail in the Adriatic Sea and have a high environmental impact, especially in protected areas, nature parks and national parks. Many marinas on islands do not always have access to electricity. With this project we plan to install solar panels and replace existing outboard engines with new electric motors. This would increase the autonomy of the vessel during weeks at sea. The need for electricity from the grid would be significantly reduced, as would the consumption of diesel fuel for the main engine. Gasoline consumption and exhaust emissions from auxiliary outboard engines would be completely eliminated. |
ID number on Grant platform: | 3311 |
Sector: | N. Administrative and Support Service Activities |
EENergy budget: | 10 000 € |
Country: | Croatia |
Energy Optimization Pathways | Investment/Consultancy/Training |
Specific Focus Areas | Investment: Invesments in renewable energies Consultancy: Creation of new energy efficiency procedures, Improving business model sustainability Training: Influencing employee behaviour in relation to energy efficiency through education, Enhancement of employees’ digital skills |



