New, energy-efficient technologies for sustainable production
Before
After
Company name: | Transportation hub |
Company description: | We are the main transportation hub in Sheptytsky. The station is located on 1,236 m² in the central part of the city, near the railway station. Thousands of people use our services daily, and our team strives to ensure maximum comfort for visitors. We have excellent communication with 17 carriers to efficiently manage all processes. Additionally, 32 tenants operate on our premises, providing various services. The station area is always clean and features shops to meet visitors’ needs. |
ID number on Grant platform: | 4165 |
Sector: | S. Other Service Activities |
EENergy budget: | 10 000 € |
Country: | Ukraine |
Energy Optimization Pathways | Investment/Consultancy/Training |
Specific Focus Areas | Investment: Invesments in renewable energies Consultancy: Creation of new energy efficiency procedures, Improving business model sustainability Training: Influencing employee behaviour in relation to energy efficiency through education, Enhancement of employees’ digital skills |



