New, energy-efficient technologies for sustainable production
Before
After
Company name: | EFECT |
Company description: | EFECT is a local provider of IT Service Management (ITSM) services and a regional provider of datacenter services, hosting and integrated IT solutions. We have several locations, one of them is the location where the secondary data center is located, which is also the location where the investment is intended to be made, in Cluj Innovation Park. CIP also bills us for our electricity consumption, but they have not issued us invoices in the last three months of 2024. We requested an email from them to justify the fact that we did not attach the invoices, and we have attached this email. Due to the fact that we have our own system for measuring energy production and consumption, we were able to estimate the value of electricity consumption during this period. |
ID number on Grant platform: | 3252 |
Sector: | J. Information and Communication |
EENergy budget: | 10 000 € |
Country: | Romania |
Energy Optimization Pathways | Investment/Consultancy/Training |
Specific Focus Areas | Investment: Invesments in renewable energies Consultancy: Creation of new energy efficiency procedures, Improving business model sustainability Training: Influencing employee behaviour in relation to energy efficiency through education, Enhancement of employees’ digital skills |



